VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,533,645 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,473.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,232,202.6 GB  582,774,556
2 Iran (ISLAMIC Republic Of)  98,478,519.3 GB  5,310,329,576
3 Russian Federation  87,413,027.5 GB  1,387,433,401
4 Japan  66,791,910.6 GB  690,735,543
5 United States  52,243,846.5 GB  1,079,915,612
6 Taiwan  50,043,730.2 GB  787,336,625
7 France  45,927,611.2 GB  586,872,612
8 Indonesia  37,920,583.6 GB  884,618,491
9 India  35,480,584.7 GB  765,623,007
10 China  29,432,059.1 GB  770,482,922
11 Viet Nam  29,018,782.5 GB  494,306,532
12 Thailand  19,232,904.6 GB  343,364,449
13 United Arab Emirates  15,510,143.0 GB  515,945,697
14 Hong Kong  14,546,132.3 GB  235,514,994
15 Myanmar  12,763,719.0 GB  223,951,665
16 Philippines  12,759,677.1 GB  314,288,442
17 Malaysia  11,732,281.8 GB  139,109,719
18 Turkmenistan  11,406,904.8 GB  153,651,289
19 Bangladesh  9,453,054.6 GB  386,952,557
20 Ukraine  9,277,745.4 GB  530,390,229
21 Canada  7,981,622.8 GB  81,702,817
22 Saudi Arabia  7,846,255.0 GB  107,524,878
23 Germany  7,772,037.0 GB  239,556,094
24 Turkey  6,646,440.4 GB  97,663,181
25 Singapore  6,604,152.2 GB  379,028,372
26 Iraq  5,634,889.7 GB  224,209,090
27 Australia  5,486,405.2 GB  112,027,316
28 Brazil  5,189,640.1 GB  1,363,771,535
29 United Kingdom  5,159,179.6 GB  125,829,754
30 Lao People's Democratic Republic  4,419,597.8 GB  72,913,789
31 Pakistan  4,298,775.5 GB  103,946,291
32 Nigeria  3,602,067.6 GB  431,991,620
33 Cambodia  3,149,341.3 GB  91,902,732
34 Kenya  3,046,077.8 GB  182,790,980
35 Mexico  2,438,161.9 GB  43,433,839
36 Argentina  2,062,714.0 GB  29,104,875
37 Oman  1,982,243.9 GB  36,085,521
38 Spain  1,929,201.0 GB  20,821,658
39 Netherlands  1,893,487.6 GB  49,970,623
40 Armenia  1,452,498.7 GB  4,862,121
41 Egypt  1,345,484.6 GB  37,402,168
42 Qatar  1,328,497.4 GB  18,766,433
43 Algeria  1,323,339.9 GB  36,683,326
44 Nepal  1,320,839.2 GB  19,613,257
45 Syrian Arab Republic  1,277,558.9 GB  234,873,129
46 Jordan  1,267,577.3 GB  25,241,354
47 Italy  1,212,295.4 GB  14,741,999
48 Somalia  1,123,429.3 GB  50,825,180
49 New Zealand  1,115,991.5 GB  14,868,046
50 Kyrgyzstan  1,113,747.8 GB  12,505,440
51 Macau  1,043,779.9 GB  18,946,459
52 Sudan  1,037,739.7 GB  39,058,007
53 Kazakhstan  1,022,671.9 GB  14,937,787
54 Colombia  1,011,936.0 GB  19,501,517
55 Sweden  990,642.4 GB  17,074,462
56 Ghana  934,014.8 GB  55,013,366
57 Austria  923,897.7 GB  14,514,719
58 Venezuela  839,983.9 GB  25,612,089
59 Chile  810,929.8 GB  14,030,984
60 Belarus  806,514.2 GB  21,447,156
61 Romania  778,265.4 GB  13,380,097
62 Peru  760,702.6 GB  10,517,720
63 Ethiopia  744,968.1 GB  38,730,824
64 Cote D'ivoire  705,558.9 GB  9,674,764
65 Mongolia  692,361.3 GB  11,278,651
66 Libyan Arab Jamahiriya  671,444.6 GB  18,973,275
67 Kuwait  664,565.3 GB  10,248,918
68 Morocco  646,096.9 GB  25,181,648
69 Poland  626,692.4 GB  8,749,853
70 Azerbaijan  594,666.5 GB  10,525,108
71 Latvia  586,333.1 GB  3,001,622
72 Yemen  572,284.2 GB  19,494,067
73 Ecuador  563,065.2 GB  53,525,139
74 Norway  541,969.7 GB  4,674,990
75 Switzerland  512,333.4 GB  35,620,654
76 Palestinian Territory Occupied  497,979.9 GB  12,365,096
77 Belgium  467,751.6 GB  6,239,884
78 South Africa  457,831.3 GB  16,923,782
79 Finland  433,279.3 GB  3,887,980
80 Tanzania United Republic of  417,879.3 GB  10,590,925
81 Afghanistan  398,486.6 GB  14,809,071
82 Israel  397,816.1 GB  8,995,656
83 Uganda  371,286.2 GB  18,875,578
84 Portugal  363,964.8 GB  5,682,245
85 Denmark  329,390.4 GB  3,007,859
86 Lithuania  318,440.6 GB  4,042,689
87 Hungary  315,945.2 GB  4,816,231
88 Czech Republic  314,167.5 GB  4,899,848
89 Georgia  291,661.7 GB  3,517,380
90 Gabon  286,042.4 GB  2,880,279
91 Guinea  281,224.9 GB  8,587,511
92 Greece  261,526.5 GB  3,725,837
93 Sri Lanka  251,442.8 GB  6,447,217
94 Bahrain  224,159.5 GB  3,610,174
95 Tunisia  216,189.8 GB  6,043,520
96 Brunei Darussalam  210,759.2 GB  1,597,525
97 Bulgaria  209,840.7 GB  4,104,912
98 Dominican Republic  208,306.7 GB  6,850,986
99 Lebanon  202,211.9 GB  9,003,567
100 Guatemala  201,661.9 GB  4,367,002
101 Uzbekistan  200,888.3 GB  3,987,286
102 Serbia  196,837.0 GB  3,531,436
103 Panama  182,047.4 GB  4,941,477
104 Bolivia  180,591.3 GB  3,187,118
105 Djibouti  162,484.3 GB  4,239,661
106 Paraguay  154,191.8 GB  2,060,511
107 Ireland  135,294.1 GB  1,873,487
108 Slovenia  132,328.4 GB  1,544,420
109 Croatia (LOCAL Name: Hrvatska)  113,701.4 GB  1,125,255
110 Costa Rica  113,460.3 GB  1,692,527
111 Slovakia (SLOVAK Republic)  109,550.9 GB  1,228,515
112 Moldova Republic of  106,092.1 GB  2,669,552
113 Albania  103,340.9 GB  2,334,811
114 Cuba  102,975.9 GB  2,674,491
115 Bosnia and Herzegowina  102,753.8 GB  933,236
116 Mauritius  98,530.6 GB  1,313,807
117 Jamaica  90,629.8 GB  2,064,808
118 Bhutan  81,069.7 GB  1,678,780
119 Estonia  80,208.0 GB  1,047,575
120 Uruguay  76,035.9 GB  1,115,484
121 Luxembourg  60,644.0 GB  1,318,327
122 Honduras  60,116.6 GB  1,393,675
123 Benin  59,795.5 GB  6,895,226
124 Antigua and Barbuda  58,192.8 GB  1,621,304
125 Cyprus  54,856.4 GB  5,258,856
126 Togo  53,813.5 GB  1,412,209
127 Maldives  51,853.7 GB  902,578
128 Senegal  51,160.1 GB  1,938,510
129 Guam  50,434.3 GB  979,486
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,880.1 GB  652,975
132 Trinidad and Tobago  41,673.3 GB  637,301
133 Rwanda  39,893.1 GB  1,294,303
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,415.1 GB  3,197,411
136 Timor-leste  33,916.9 GB  736,353
137 Mozambique  33,279.3 GB  2,385,224
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.8 GB  815,524
140 Barbados  28,616.7 GB  343,534
141 Madagascar  28,533.9 GB  750,441
142 Nicaragua  26,974.5 GB  520,962
143 Malta  26,557.2 GB  501,701
144 Namibia  25,296.2 GB  750,362
145 Tajikistan  24,854.0 GB  1,198,333
146 Iceland  24,826.0 GB  749,833
147 Puerto Rico  24,115.7 GB  644,344
148 Palau  23,930.2 GB  183,248
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,103.9 GB  3,413,484
151 Chad  21,495.6 GB  4,514,221
152 Congo The Democratic Republic of The  21,232.4 GB  1,443,760
153 Angola  20,495.7 GB  730,125
154 Mali  18,262.1 GB  1,059,677
155 Burkina Faso  18,065.1 GB  1,561,196
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,387
158 Mauritania  17,503.9 GB  529,176
159 Zambia  16,198.6 GB  653,498
160 Zimbabwe  15,932.1 GB  2,280,684
161 Saint Lucia  14,956.0 GB  180,700
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,179.2 GB  188,955
164 Papua New Guinea  12,614.1 GB  193,450
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,680.3 GB  127,624
168 Haiti  9,194.9 GB  387,404
169 French Polynesia  8,841.3 GB  185,330
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,259.9 GB  190,433
174 Saint Vincent and The Grenadines  7,835.2 GB  98,902
175 Curacao  6,858.0 GB  132,045
176 Liberia  6,553.2 GB  551,204
177 Marshall Islands  6,182.4 GB  59,465
178 South Sudan  6,175.4 GB  336,260
179 Dominica  5,275.3 GB  293,809
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,511.2 GB  122,870
184 Grenada  3,867.6 GB  87,018
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.3 GB  42,859
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,983
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,733.2 GB  127,443
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,844
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,041
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,251
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,805.9 GB  74,903
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,114
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.5 GB  11,751
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4