Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367513132 2026/04/26 9:49:26 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21367513131 2026/04/26 9:49:22 (0 mins ago) 9:49:26 0 mins Viet Nam Korea Republic of 211.251.x.x OpenVPN 0.12 MB
VPN-21367513130 2026/04/26 9:48:26 (0 mins ago) 9:49:39 1 mins United States Japan 118.240.x.x OpenVPN 0.12 MB
VPN-21367513129 2026/04/26 9:46:42 (1 mins ago) In-use 1 mins Viet Nam Japan 118.236.x.x OpenVPN In-use
VPN-21367513128 2026/04/26 9:46:32 (1 mins ago) In-use 1 mins France Japan 126.72.x.x OpenVPN In-use
VPN-21367513127 2026/04/26 9:46:26 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.117.x.x OpenVPN In-use
VPN-21367513126 2026/04/26 9:46:24 (1 mins ago) 9:48:14 1 mins United States Japan 118.240.x.x OpenVPN 0.27 MB
VPN-21367513125 2026/04/26 9:46:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513124 2026/04/26 9:46:15 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367513123 2026/04/26 9:46:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367513122 2026/04/26 9:46:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367513121 2026/04/26 9:46:11 (1 mins ago) In-use 1 mins Japan Japan 220.57.x.x OpenVPN In-use
VPN-21367513120 2026/04/26 9:46:10 (1 mins ago) In-use 1 mins Switzerland Japan 42.127.x.x OpenVPN In-use
VPN-21367513119 2026/04/26 9:46:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367513118 2026/04/26 9:46:10 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367513117 2026/04/26 9:46:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513116 2026/04/26 9:46:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367513115 2026/04/26 9:46:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367513114 2026/04/26 9:46:08 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513113 2026/04/26 9:46:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367513112 2026/04/26 9:46:08 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367513111 2026/04/26 9:46:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367513110 2026/04/26 9:46:08 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367513109 2026/04/26 9:46:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367513108 2026/04/26 9:46:06 (1 mins ago) In-use 1 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21367513107 2026/04/26 9:46:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367513106 2026/04/26 9:46:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367513105 2026/04/26 9:46:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367513104 2026/04/26 9:46:05 (1 mins ago) In-use 1 mins Brazil Japan 118.158.x.x OpenVPN In-use
VPN-21367513103 2026/04/26 9:46:05 (1 mins ago) In-use 1 mins Australia Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21367513102 2026/04/26 9:46:05 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367513101 2026/04/26 9:46:05 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367513100 2026/04/26 9:46:05 (1 mins ago) In-use 1 mins Nigeria United States 160.2.x.x OpenVPN In-use
VPN-21367513099 2026/04/26 9:46:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367513098 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367513097 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367513096 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21367513095 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21367513094 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367513093 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21367513092 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367513091 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367513090 2026/04/26 9:46:04 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21367513089 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins France Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21367513088 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367513087 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513086 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins Brazil Japan 126.36.x.x OpenVPN In-use
VPN-21367513085 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513084 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367513083 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367513082 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513081 2026/04/26 9:46:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367513080 2026/04/26 9:46:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367513079 2026/04/26 9:46:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367513078 2026/04/26 9:46:02 (1 mins ago) In-use 1 mins Argentina Japan 158.199.x.x OpenVPN In-use
VPN-21367513077 2026/04/26 9:46:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367513076 2026/04/26 9:46:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513075 2026/04/26 9:46:01 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21367513074 2026/04/26 9:46:01 (1 mins ago) In-use 1 mins France Japan 133.32.x.x OpenVPN In-use
VPN-21367513073 2026/04/26 9:46:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513072 2026/04/26 9:46:01 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367513071 2026/04/26 9:46:01 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367513070 2026/04/26 9:46:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367513069 2026/04/26 9:46:00 (1 mins ago) In-use 1 mins Nigeria United States 160.2.x.x OpenVPN In-use
VPN-21367513068 2026/04/26 9:46:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367513067 2026/04/26 9:46:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513066 2026/04/26 9:46:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367513065 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367513064 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367513063 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513062 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins Japan Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21367513061 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21367513060 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513059 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins Pakistan United States 160.2.x.x OpenVPN In-use
VPN-21367513058 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367513057 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367513056 2026/04/26 9:45:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367513055 2026/04/26 9:45:58 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21367513054 2026/04/26 9:45:58 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367513053 2026/04/26 9:45:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513052 2026/04/26 9:45:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367513051 2026/04/26 9:45:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367513050 2026/04/26 9:45:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367513049 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21367513048 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21367513047 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367513046 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367513045 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21367513044 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Japan Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21367513043 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367513042 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Kazakhstan Japan 182.171.x.x OpenVPN In-use
VPN-21367513041 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367513040 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21367513039 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367513038 2026/04/26 9:45:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513037 2026/04/26 9:45:56 (2 mins ago) 9:46:06 0 mins Japan Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21367513036 2026/04/26 9:45:56 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367513035 2026/04/26 9:45:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367513034 2026/04/26 9:45:56 (2 mins ago) In-use 2 mins Turkey Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21367513033 2026/04/26 9:45:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367513032 2026/04/26 9:45:56 (2 mins ago) In-use 2 mins Brazil United States 184.164.x.x OpenVPN In-use
VPN-21367513031 2026/04/26 9:45:56 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367513030 2026/04/26 9:45:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513029 2026/04/26 9:45:55 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367513028 2026/04/26 9:45:55 (2 mins ago) 9:46:08 0 mins France Korea Republic of 221.163.x.x OpenVPN 1.05 MB
VPN-21367513027 2026/04/26 9:45:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513026 2026/04/26 9:45:55 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367513025 2026/04/26 9:45:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367513024 2026/04/26 9:45:54 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367513023 2026/04/26 9:45:54 (2 mins ago) In-use 2 mins France Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21367513022 2026/04/26 9:45:54 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21367513021 2026/04/26 9:45:54 (2 mins ago) 9:45:58 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367513020 2026/04/26 9:45:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513019 2026/04/26 9:45:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513018 2026/04/26 9:45:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367513017 2026/04/26 9:45:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367513016 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367513015 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins Indonesia Malaysia 61.6.x.x OpenVPN In-use
VPN-21367513014 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21367513013 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367513012 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367513011 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367513010 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367513009 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367513008 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367513007 2026/04/26 9:45:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367513006 2026/04/26 9:45:52 (2 mins ago) In-use 2 mins Taiwan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21367513005 2026/04/26 9:45:52 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21367513004 2026/04/26 9:45:52 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21367513003 2026/04/26 9:45:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367513002 2026/04/26 9:45:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367513001 2026/04/26 9:45:52 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367513000 2026/04/26 9:45:52 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367512999 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367512998 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367512997 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367512996 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367512995 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512994 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21367512993 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367512992 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367512991 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 211.251.x.x SoftEther VPN (UDP) In-use
VPN-21367512990 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512989 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Nigeria Japan 180.1.x.x OpenVPN In-use
VPN-21367512988 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367512987 2026/04/26 9:45:51 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512986 2026/04/26 9:45:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367512985 2026/04/26 9:45:50 (2 mins ago) 9:45:55 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367512984 2026/04/26 9:45:50 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512983 2026/04/26 9:45:50 (2 mins ago) In-use 2 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21367512982 2026/04/26 9:45:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512981 2026/04/26 9:45:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512980 2026/04/26 9:45:50 (2 mins ago) 9:46:11 0 mins Taiwan Japan 220.57.x.x OpenVPN 0.02 MB
VPN-21367512979 2026/04/26 9:45:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512978 2026/04/26 9:45:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367512977 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367512976 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21367512975 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367512974 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367512973 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367512972 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367512971 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Somalia United States 104.35.x.x OpenVPN In-use
VPN-21367512970 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512969 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512968 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367512967 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367512966 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367512965 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367512964 2026/04/26 9:45:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367512963 2026/04/26 9:45:48 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21367512962 2026/04/26 9:45:48 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21367512961 2026/04/26 9:45:48 (2 mins ago) In-use 2 mins Gabon Japan 114.183.x.x OpenVPN In-use
VPN-21367512960 2026/04/26 9:45:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367512959 2026/04/26 9:45:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367512958 2026/04/26 9:45:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367512957 2026/04/26 9:45:48 (2 mins ago) In-use 2 mins Singapore Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21367512956 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512955 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512954 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512953 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367512952 2026/04/26 9:45:47 (2 mins ago) 9:46:05 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21367512951 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512950 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21367512949 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367512948 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367512947 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512946 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367512945 2026/04/26 9:45:47 (2 mins ago) In-use 2 mins France Japan 180.196.x.x OpenVPN In-use
VPN-21367512944 2026/04/26 9:45:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367512943 2026/04/26 9:45:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367512942 2026/04/26 9:45:46 (2 mins ago) 9:45:57 0 mins Egypt Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367512941 2026/04/26 9:45:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367512940 2026/04/26 9:45:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367512939 2026/04/26 9:45:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367512938 2026/04/26 9:45:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367512937 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367512936 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21367512935 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21367512934 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367512933 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367512932 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367512931 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367512930 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 27.95.x.x OpenVPN In-use
VPN-21367512929 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367512928 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins Nigeria Thailand 223.206.x.x OpenVPN In-use
VPN-21367512927 2026/04/26 9:45:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367512926 2026/04/26 9:45:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
